Back to Main Page
BODY MASS INDEX CHART

The BMI is designed for adults between the ages of 20 to 65 years of age and for those individuals whose body size and weight are fairly stable. The BMI should not be used for babies, children and adolescents, pregnant or nursing women, senior citizens, very muscular people and endurance athletes. A Shortcut method of calculating your BMI is to multiply your weight in pounds by 703(190x703=133570). Now multiply your height in inches by your height in inches (70 x 70= 4900). Now divide your weight by your height.(133570 divided by 4900 = BMI 27.2)

HEIGHT 5'0" 5'1" 5'2" 5'3" 5'4" 5'5" 5'6" 5'7" 5'8" 5'9" 5'10" 5'11" 6'0" 6'1" 6'2" 6'3" 6'4"
WEIGHT                                  
100 20 19 18 18 17 17 16 16 15 15 14 14 14 13 13 12 12
105 21 20 19 19 18 17 17 16 16 16 15 15 14 14 13 13 13
110 21  21 20 19 19 18 18 17 17 16 16 15 15 15 14 14 13
115 22 22 21 20 20 19 19 18 17 17 17 16 16 15 15 14 14
120 23 23 22 21 21 20 19 19 18 18 17 17 16 16 15 15 15
125 24 24 23 22 21 21 20 20 19 18 18 17 17 16 16 16 15
130 25 25 24 23 22 22 21 20 20 19 19 18 18 17 17 16 16
135 26 26 25 24 23 22 22 21 21 20 19 19 18 18 17 17 16
140 27 26 26 25 24 23 23 22 21 21 20 20 19 18 18 17 17
145 28 27 27 26 25 24 23 23 22 21 21 20 20 19 19 18 18
150 29  28 27 27 26 25 24 23 23 22 22 21 20 20 19 19 18
155 30  29 28 27 27 26 25 24 24 23 22 22 21 20 20 19 19
160 31   30 29 28 27 27 26 25 24 24 23 22 22 21 21 20 19
165 32  31 30 29 28 27 27 26 25 24 24 23 22 22 21 21 20
170 33  32 31 30 29 28 27 27 26 25 24 24 23 22 22 21 21
175 34  33 32 31 30 29 28 27 27 26 25 24 24 23 22 22 21
180 35  34 33 32 31 30 29 28 27 27 26 25 24 24 23 22 22
185 36  35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23
190 37  36 35 34 33 32 31 30 29 28 27 26 26 25 24 24 23
195 38  37 36 35 33 32 31 31 30 29 28 27 26 26 25 24 24
200 39  38 37 35 34 33 32 31 30 30 29 28 27 26 26 25 24
205 40  39 37 36 35 34 33 32 31 30 29 29 28 27 26 26 25
210 41  40 38 37 36 35 34 33 32 31 30 29 28 28 27 26 26
215 42  41 39 38 37 36 35 34 33 32 31 30 29 28 28 27 26
220 43  42 40 39 38 37 36 34 33 32 32 31 30 29 28 27 27
225 44  43 41 40 39 37 36 35 34 33 32 31 31 30 29 28 27
230 45  43 42 41 39 38 37 36 35 34 33 32 31 30 30 29 28
235 46  44 43 42 40 39 38 37 36 35 34 33 32 31 30 29 29
240 47  45 44 43 41 40 39 38 36 35 34 33 33 32 31 30 29
245 48  46 45 43 42 41 40 38 37 36 35 34 33 32 31 31 30
250 49  47 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30

I know you want to get in shape and look great. Whatever your fitness goal to slim down... gain muscle... tone your arms or flatten your tummy I’m here to help you accomplish your goals and to improve your fitness level. You will learn how to select and combine your diet with exercise, so that you can be the best you can be. 

Back To Main Page